Phemia long developed admissions experience and favorable school relationships help our customers get the most effective consultations, and ultimately get acceptance into the best schools possible. We use a team of consultants to help every student improve their core competencies, and develop a completely unique plan and strategy .
12%+
Admitted to TOP30 Schools
74%+
Admitted to TOP50 Schools
95%+
Admitted to TOP80 Schools
What You Need to Transfer to a New School
Phemia helps you in every detail for transfer application
Standardized Test & GPA
Overall Background Enhancement
Personal Essays
Recommendation Letters
Interview Preparation
Choose Phemia – Take Charge of Your Future
Choose a Logical Path for Your Study Abroad – Your Success is our Responsibility
Top Counselor Team
From Top Universities
U.S. Educators
Comprehensive Services
Early Career Planning
16+ Main Industries
150+ Major Partners
2000+ Elite Career Mentors
Nurturing Core Competencies
Research Competitions
Summer Schools / Programs
Volunteer Activities
U.S.A. Top Counselor Team
Each with over 30 years of experience, Our team understands what it takes to get into the top universities in the U.S.
Prof. Vandewalle
Top Counselor | Tenured Professor at Dartmouth College
Jill Bodnar
Top Counselor | Ten years experience in K12 admission
Dr.Alan Lazar
Top Counselor | Columbia University Alumni Committee
Undergraduate Offer Wall
Frequently Asked Questions
What kind of students is suitable for undergraduate transfer?
-
Chinese students in technical secondary school or junior college, and students studying in American community colleges, hope to obtain a bachelor’s degree in the United States through undergraduate transfer.
-
Undergraduate students who experienced failures in the college entrance examination, and are not satisfied with their schools, hope to enter a better institution for further study through the US undergraduate transfer application.
-
Undergraduate students are not ideal for the major they are currently studying. They hope to explore new academic fields through an undergraduate transfer in the United States and are eager to obtain inter-professional learning to improve their competitiveness.
When is the best time to transfer?
Sophomore is the best time to apply for a U.S. transfer. Some American universities require transfer students to complete more than one year, or 32 credits exempted from SAT requirements. Freshmen students can also apply for transfer since they have fewer credits earned. Some schools will require the submission of SAT scores and high school GPAs. It is more difficult for junior students to apply for transfer, and students can only transfer their credits earned in the first two years at most.
What is the difference between undergraduate transfer and applying as a freshman?
The definition for most transfer students in the United States is that they have completed 12 credits and above at the time of application. At this time, students are not allowed to apply as freshmen. There are more factors to consider for an undergraduate transfer than applying as a freshman. If a student applies as a freshman, the admissions officers usually pay more attention to the overall background of students during high school. But for undergraduate transfer students, their performance in undergraduate schools is more significant.
Can I change my major if I transfer to another university?
An undergraduate transfer is not just about changing to a new school, but also about major changing. And many students usually make final decisions on majors in junior year. For students who want to change majors, the most important thing is to know the prerequisite courses required to transfer to a specific major, so as not to fail to meet the corresponding requirements of the school.
What are the language test requirements for undergraduate transfers to American universities?
According to the data compiled by us in the U.S News Top 100 schools’ language requirements for transfer applications (including TOEFL and IELTS score requirements), a TOEFL score of 80 is the most basic requirement for application, and it is recommended to apply for a prestigious school with a score of 100 or more. Many schools also have additional individual requirements for TOEFL and IELTS individual scores of transfer applicants. Before applying, please check and confirm carefully. Some schools will also provide language courses if the language scores do not meet the basic requirements of the school.
When is the deadline to apply for undergraduate transfer?
The undergraduate transfer application is the same as applying as a freshman, which generally includes the spring and autumn semesters. The spring term starts in January each year, and the deadline for spring transfer is generally around October 15th to November 1st of the previous year. And the deadline for individual schools will be earlier in August or September. If you transfer in spring, you must pay attention to whether the major you are applying for has a spring transfer quota and whether it provides a spring semester.
秋季开学为每年的8月份,秋季转学的截止日期一般为当年的3月1日至3月15日截止,各别学校例如加州大学转学为申请前一年的11月30日截止,还有部分学校在申请当年2月份截止。如大家有转学申请的意向,请尽早着手准备选校和申请材料,以免错过申请的最佳时机。
Are there standardized test requirements for undergraduate transfers in the United States?
Most schools in U.S. News Top 30 require SAT or ACT scores for transfer applicants. Some schools can exempt applicants from SAT or ACT or can be exempted from college credits through the applicant’s school Standardized test requirements.
Before choosing a school and applying, please pay attention to credits transfer policy and other specific requirements.
Do I need a new visa after transferring to a new school in the United States?
If you studied in the United States and applied for an I-20 Transfer, your SEVIS Number will not change. In that case you don’t need to apply for a new visa.
2022 U.S. News Best Colleges
| 2021排名 | 大学名称 | 英文名称 | GPA要求 | TOEFL要求 | 雅思要求 | 所在州 |
|---|---|---|---|---|---|---|
| 1 | 普林斯顿大学 | Princeton University | 3.9+ | 110+ | 新泽西州 | |
| 2 | 哥伦比亚大学 | Columbia University | 90%为高中Top 10% | 7 | 纽约州 | |
| 2 | 哈佛大学 | Harvard University | 3.9+ | 110+ | 马萨诸塞州 | |
| 2 | 麻省理工学院 | Massachusetts Institute of Technology | 90 minimum; 100 recommended | 不接受 | 马萨诸塞州 | |
| 5 | 耶鲁大学 | Yale University | 100 | overall score of 7, with subscores of 7 each section | 康涅狄格州 | |
| 6 | 斯坦福大学 | Stanford University | 不强制,但strongly recommended | 100 | 加利福尼亚 | |
| 6 | 芝加哥大学 | University of Chicago | 100 | 接受但不满足语言要求 | 伊利诺伊州 | |
| 8 | 宾夕法尼亚大学 | University of Pennsylvania | UPenn | 100 | 只能考雅思时可以接受,但强烈建议托福 | 宾夕法尼亚州 | |
| 9 | 加州理工大学 | California Institute of Technology | Cal Tech | 不接受 | 加利福尼亚州 | ||
| 9 | 杜克大学 | Duke University | 100 | 7 | 北卡罗来纳州 | |
| 9 | 约翰·霍普金斯大学 | Johns Hopkins University | 26 (Reading), 26 (Listening), 22 (Writing), and 25 (Speaking) | 7 | 马里兰州 | |
| 9 | 西北大学 | Northwestern University | 无最低要求 | 无最低要求 | 伊利诺伊州 | |
| 13 | 达特茅斯学院 | Dartmouth College | 100 | 7 | 新罕布什尔州 | |
| 14 | 布朗大学 | Brown University | 100 | 8 | 罗德岛州 | |
| 14 | 范德堡大学 | Vanderbilt University | 100 | 7 | 田纳西州 | |
| 14 | 圣路易斯华盛顿大学 | Washington University in St. Louis | 密苏里州 | |||
| 17 | 康奈尔大学 | Cornell University | 100 | 7 | 纽约州 | |
| 17 | 莱斯大学 | Rice University | 100 | 7 | 德克萨斯州 | |
| 19 | 圣母大学 | University of Notre Dame | 100 | 7.5 | 印第安纳州 | |
| 20 | 加利福尼亚大学洛杉矶分校 | University of California, Los Angeles | UCLA | 100 (with sub-scores above 22) | 7 or higher | 加利福尼亚州 | |
| 21 | 埃默里大学 | Emory University | 3.71 – 3.97 | 100 | 7.5 | 佐治亚州 |
| 22 | 加州大学伯克利分校 | University of California, Berkeley | UC-Berkeley | 3.93 | 80+ | 7+ | 加利福尼亚州 |
| 23 | 乔治城大学 | Georgetown University | recommended | 接受 | 华盛顿特区 | |
| 23 | 安娜堡密歇根大学 | University of Michigan | UMich-Ann Arbor | 3.87 | 7,单项6.5 | 密歇根州 | |
| 25 | 卡内基·梅隆大学 | Carnegie Mellon University | 3.8 | 102(25) | 7.5(7.5) | 宾夕法尼亚州 |
| 25 | 弗吉尼亚大学 | University of Virginia | 弗吉尼亚州 | |||
| 27 | 南加州大学 | University of Southern California | USC | 100(20) | 7 | 加利福尼亚州 | |
| 28 | 纽约大学 | New York University | 90-95 | 100 | 7.5 | 纽约州 |
| 28 | 塔夫茲大学 | Tufts University | 100 | 7 | 马萨诸塞州 | |
| 28 | 加州大学圣巴巴拉分校 | UC-Santa Barbara | 3.94 | 80 | 6.5 | 加利福尼亚州 |
| 28 | 佛罗里达大学 | University of Florida | 佛罗里达州 | |||
| 28 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | UNC-Chapel Hill | 北卡罗来纳州 | |||
| 28 | 威克森林大学 | Wake Forest University | 100 | 100 | 北卡罗来纳州 | |
| 34 | 加州大学圣地亚哥分校 | University of California San Diego | UC-San Diego | 4.04 - 4.28 | 83 | 7 | 加利福尼亚州 |
| 34 | 罗彻斯特大学 | University of Rochester | 3.8 | "100 Recommended Section Scores Writing=25, Speaking=24 Reading=26, Listening=25" | 7.5 | 纽约州 |
| 36 | 波士顿学院 | Boston College | 100 | 7.5 | 马萨诸塞州 | |
| 36 | 加州大学尔湾分校 | University of California Irvine | UC-Irvine | 4.0-4.25 | 80 | 6.5 | 加利福尼亚州 |
| 38 | 佐治亚理工学院 | Georgia Institute of Technology | Georgia Tech | 佐治亚州 | |||
| 38 | 加州大学戴维斯分校 | University of California, Davis | UC-Davis | 3.95-4.25 | 加利福尼亚州 | ||
| 38 | 德克萨斯大学奥斯汀分校 | University of Texas-Austin | 德克萨斯州 | |||
| 38 | 威廉与玛丽学院 | College of William & Mary | 弗吉尼亚州 | |||
| 42 | 波士顿大学 | Boston University | 90-100,单项20 | 7 | 马萨诸塞州 | |
| 42 | 布兰戴斯大学 | Brandeis University | 马萨诸塞州 | |||
| 42 | 凯斯西储大学 | Case Western Reserve University | 3.94 | 90 | 6.5 | 俄亥俄州 |
| 42 | 杜兰大学 | Tulane University | 路易斯安那州 | |||
| 42 | 威斯康星大学麦迪逊分校 | University of Winsconsin-Madison | 3.85 | 威斯康星州 | ||
| 47 | 伊利诺伊大学厄巴纳-尚佩恩分校 | University of Illinois-Urbana Champaign | 3.83 | 伊利诺伊州 | ||
| 48 | 佐治亚大学 | University of Georgia | 佐治亚州 | |||
| 49 | 理海大学 | Lehigh University | 宾夕法尼亚州 | |||
| 49 | 东北大学 | Northeastern University | TOEFL 92 (reading sub score 22, listening sub score 22, speaking sub score 24, writing sub score 22 | IELTS 6.5 (no band below 6.0) | 马萨诸塞州 | |
| 49 | 俄亥俄州立大学 | Ohio State University--Columbus | 俄亥俄州 | |||
| 49 | 佩珀代因大学 | Pepperdine University | 加利福尼亚州 | |||
| 49 | 普渡大学 | Purdue University--West Lafayette | 6.5,单项6 | 印第安纳州 | ||
| 49 | 维拉诺瓦大学 | Villanova University | 宾夕法尼亚州 | |||
| 55 | 佛罗里达州立大学 | Florida State University | 佛罗里达州 | |||
| 55 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | 纽约州 | |||
| 55 | 圣克拉拉大学 | Santa Clara University | 加州 | |||
| 55 | 迈阿密大学 | University of Miami | 3.6 | 标准80,预科61以下 | 标准6.5,预科6以下 | 佛罗里达州 |
| 59 | 雪城大学 | Syracuse University | 3.6 | 单项写作21,其他20 | WS6.5,RL6 | 纽约州 |
| 59 | 马里兰大学 | University of Maryland--College Park | 马里兰州 | |||
| 59 | 匹茲堡大学 | University of Pittsburgh--Pittsburgh Campus | 4 | 宾夕法尼亚州 | ||
| 63 | 华盛顿大学 | University of Washington | 华盛顿州 | |||
| 63 | 乔治华盛顿大学 | George Washington University | 3.8 | 90 | 6.5 | 华盛顿特区 |
| 63 | 宾夕法尼亚州大学帕克分校 | Pennsylvania State University-University Park | 3.55-3.97 | 宾夕法尼亚州 | ||
| 63 | 罗格斯大学 | Rutgers University--New Brunswick | 3.66 | 药学+护士学院100+,其他学院79+ | 6.5 | 新泽西州 |
| 63 | 康涅狄格大学 | University of Connecticut | 79 | 6.5 | 康涅狄格州 | |
| 63 | 伍斯特理工学院 | Worcester Polytechnic Institute | WPI | 马萨诸塞州 | |||
| 68 | 福特汉姆大学 | Fordham University | 纽约州 | |||
| 68 | 印第安纳大学布卢明顿分校 | Indiana University--Bloomington | 印第安纳州 | |||
| 68 | 南卫理公会大学 | Southern Methodist University | 德克萨斯州 | |||
| 68 | 德克萨斯州A&M大学 | Texas A&M University | Texas A&M | 德克萨斯州 | |||
| 68 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts Amherst | UMass-Amherst | 马萨诸塞州 | |||
| 68 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities | 明尼苏达州 | |||
| 68 | 叶史瓦大学 | Yeshiva University | 纽约州 | |||
| 75 | 贝勒大学 | Baylor University | 德克萨斯州 | |||
| 75 | 克莱门森大学 | Clemson University | 南卡罗莱纳州 | |||
| 75 | 洛约拉马利蒙特大学 | Loyola Marymount University | 加利福尼亚州 | |||
| 79 | 美利坚大学 | American University | 华盛顿特区 | |||
| 79 | 杨百翰大学 | Brigham Young University | 犹他州 | |||
| 79 | 贡扎加大学 | Gonzaga University | 华盛顿州 | |||
| 79 | 北卡罗来纳州立大学 | North Carolina State University--Raleigh | 北卡罗来纳州 | |||
| 83 | 纽约州立大学宾汉顿分校 | Binghamton University--SUNY | 纽约州 | |||
| 83 | 科罗拉多矿业学院 | Colorado School of Mines | 科罗拉多州 | |||
| 83 | 伊隆大学 | Elon University | 北卡罗来纳州 | |||
| 83 | 马凯特大学 | Marquette University | 威斯康星州 | |||
| 83 | 密西根州立大学 | Michigan State University | 密歇根州 | |||
| 83 | 史蒂文斯理工学院 | Stevens Institute of Technology | Stevens IT | 新泽西州 | |||
| 83 | 德克萨斯基督教大学 | Texas Christian University | 德克萨斯州 | |||
| 83 | 加州大学河滨分校 | University of California--Riverside | UCR | 加利福尼亚州 | |||
| 83 | 爱荷华大学 | University of Iowa | 爱荷华州 | |||
| 93 | 纽约州立大学石溪分校 | Stony Brook University--SUNY | 纽约州 | |||
| 93 | 纽约州立大学布法罗分校 | University at Buffalo--SUNY | 纽约州 | |||
| 93 | 加州大学美熹德分校 | University of California--Merced | 加利福尼亚州 | |||
| 93 | 特拉华大学 | University of Delaware | 特拉华州 | |||
| 93 | 丹佛大学 | University of Denver | 科罗拉多州 | |||
| 93 | 圣迭戈大学 | University of San Diego | 加利福尼亚州 | |||
| 99 | 奥本大学 | Auburn University | 阿拉巴马州 | |||
| 103 | 亚利桑那大学 | University of Arizona | 亚利桑那州 | |||
| 103 | 加州大学圣塔克鲁斯分校 | University of California--Santa Cruz | 加利福尼亚州 |



.jpg)














