Phemia long developed admissions experience and favorable school relationships help our customers get the most effective consultations, and ultimately get acceptance into the best schools possible. We use a team of consultants to help every student improve their core competencies, and develop a completely unique plan and strategy .
23%+
Admitted to Ivy League
70%+
Admitted to TOP30 Schools
90%+
Admitted to TOP50 Schools
What You Need to Apply for a Graduate Program
Phemia helps you in every detail for graduate school application
Standardized Test & GPA
Internships and research
Personal Essays
Recommendation Letters
Interview Preparation
Choose Phemia – Take Charge of Your Future
Choose a Logical Path for Your Study Abroad – Your Success is our Responsibility
Top Counselor Team
From Top Universities
U.S. Educators
Comprehensive Services
Early Career Planning
16+ Main Industries
150+ Major Partners
2000+ Elite Career Mentors
Nurturing Core Competencies
Research Competitions
Summer Schools / Programs
Volunteer Activities
U.S.A. Top Counselor Team
Each with over 30 years of experience, Our team understands what it takes to get into the top universities in the U.S.
Prof. Vandewalle
Top Counselor | Tenured Professor at Dartmouth College
Jill Bodnar
Top Counselor | Ten years experience in K12 admission
Dr.Alan Lazar
Top Counselor | Columbia University Alumni Committee
Offer Wall of Graduate Program Admission
Frequently Asked Questions
What are the requirements for applying for a master's degree in the United States?
Taking Standardized examinations is required for every student preparing for a master’s program application in the United States. Subjects include TOEFL (for undergraduates whose mother tongue is their first language, students can apply for exemption), GRE/GMAT ( Most business majors require applicants to submit GMAT scores, and other majors require GRE scores).
In addition to the exams, some other criteria should be considered, such as the student’s background and application documents, including the introduction of past activities, internships, research, and learning experience, as well as the preparation of resumes, application documents and other written materials. The school will also require a video/offline interview.
What are the main factors for admission to American graduate schools?
Admission to graduate school in the U.S can be competitive, and different schools and programs might have variable requirements. .
First-year admission is based on:
- Academic Record
- Resume
- Essays
- Recommendations / References
- Your leadership, talents, conduct and diversity of experience
- English Language Proficiency Test Score (if applicable)
- GMAT, GRE or EA Test Score (if applicable) —some schools can be test optional and prospective students have the option to apply to it without submitting an GMAT/GRE score.
When is the right time to start preparing for a master's application in the United States?
We recommend starting your application preparation as early as possible. Schools applying for high school will attach great importance to the degree of matching between the students’ overall university experience and the majors of the colleges they are applying for. At the same time, although some of the final applications are due late, it is always great that students start preparing to submit applications as early as possible, so they can take the time to refine the essays or polish their experience.
Is IELTS accepted for US master's application?
Yes, IELTS scores have now been recognized by most American universities.
How to choose a school for a master's application in the United States?
For school selection, We strongly recommend that students take time to think about it and come up with a list of schools that suit their career or life goals. For each student, you need to know what you want most from the school. Influencing factors include school location, teachers, school facilities, employment resources and other important aspects of overseas life.
What materials do I need to prepare for a master's application in the United States?
- Academic Record
- Resume
- Essays
- Recommendations / References
- English Language Proficiency Test Score (if applicable)
- GMAT, GRE or EA Test Score (if applicable) —some schools can be test optional and prospective students have the option to apply to it without submitting an GMAT/GRE score.
What is included in the essay writing for a master's application in the United States?
The documents for a master’s application in the United States generally include one resume, three recommendation letters (two for some schools) and Personal Statement(so-called PS). Some schools will require students to provide a statement of purpose(so-called SP). Some programs, like media, might ask applicants to submit writing samples. Business-related programs generally require students to submit essays or short answers to given topics or questions. Some schools require only essays and no PS, while others require both PS and essay
What is "online application"?
During the application process of American universities, you need to fill out the application form specified by the relevant university and submit it to the university. In most cases, the application form can be filled out and submitted directly online, so we call it online application.Applicants should pay attention to the following seven issues:
- Submission time and deadlines
- The standard format of application materials
- Pay the application fees on time
- Original official transcripts
- Self-recommendation letters written by yourself
- Do not send materials by mistake
- Keep contact with the school
2023 U.S. News Best Graduate Programs
| 2023排名 | 大学名称 | 英文名称 |
|---|---|---|
| 1 | 芝加哥大学-布斯商学院 | University of Chicago (Booth) |
| 1 | 宾夕法尼亚大学-沃顿商学院 | University of Pennsylvania (Wharton) |
| 3 | 西北大学-凯洛管理学院 | Northwestern University (Kellogg) |
| 3 | 斯坦福大学 | Stanford University |
| 5 | 哈佛大学 | Harvard University |
| 5 | 麻省理工学院-斯隆管理学院 | Massachusetts Institute of Technology (Sloan) |
| 7 | 耶鲁大学 | Yale University |
| 8 | 哥伦比亚大学 | Columbia University |
| 8 | 加州大学伯克利分校-哈斯商学院 | University of California--Berkeley (Haas) |
| 10 | 密歇根大学-罗斯商学院 | University of Michigan--Ann Arbor (Ross) |
| 11 | 达特茅斯-塔克商学院 | Dartmouth College (Tuck) |
| 12 | 杜克大学-富卡商学院 | Duke University (Fuqua) |
| 12 | 纽约大学-史登商学院 | New York University (Stern) |
| 14 | 弗吉尼亚大学-达顿商学院 | University of Virginia (Darden) |
| 15 | 康奈尔大学-约翰逊学院 | Cornell University (Johnson) |
| 16 | 卡内基梅隆大学-泰珀商学院 | Carnegie Mellon University (Tepper) |
| 17 | 洛杉矶加州大学-安德森管理学院 | University of California--Los Angeles (Anderson) |
| 18 | 德克萨斯大学奥斯汀分校-麦库姆斯商学院 | University of Texas--Austin (McCombs) |
| 19 | 北卡罗来纳大学教堂山分校-凯南弗拉格勒商学院 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
| 19 | 南加州大学-马歇尔商学院 | University of Southern California (Marshall) |
| 21 | 埃默里大学-戈伊祖塔商学院 | Emory University (Goizueta) |
| 22 | 乔治城大学-麦克唐纳商学院 | Georgetown University (McDonough) |
| 22 | 印第安纳大学-凯莱商学院 | Indiana University (Kelley) |
| 22 | 华盛顿大学-Michael G. Foster商学院 | University of Washington (Foster) |
| 25 | 圣母大学-门多萨商学院 | University of Notre Dame (Mendoza) |
| 25 | 范德比尔特大学-欧文 | Vanderbilt University (Owen) |
| 27 | 莱斯大学 | Rice University (Jones) |
| 28 | 佐治亚理工学院-Scheller商学院 | Georgia Institute of Technology (Scheller) |
| 29 | 佛罗里达大学-沃灵顿商学院 | University of Florida (Warrington) |
| 29 | 圣路易斯华盛顿大学-奥林商学院 | Washington University in St. Louis (Olin) |
| 2023排名 | 大学名称 | 英文名称 |
|---|---|---|
| 1 | 麻省理工学院 | Massachusetts Institute of Technology |
| 2 | 斯坦福大学 | Stanford University |
| 3 | 加州大学伯克利分校 | University of California--Berkeley |
| 4 | 卡内基梅隆大学 | Carnegie Mellon University |
| 4 | 普渡大学 | Purdue University--West Lafayette |
| 6 | 德克萨斯大学奥斯汀分校-科克雷尔工程学院 | University of Texas--Austin (Cockrell) |
| 7 | 加州理工学院 | California Institute of Technology |
| 7 | 佐治亚理工学院 | Georgia Institute of Technology |
| 9 | 密歇根大学安娜堡分校 | University of Michigan--Ann Arbor |
| 10 | 德克萨斯州农工大学 | Texas A&M University--College Station |
| 10 | 加州大学圣地亚哥分校 | University of California--San Diego (Jacobs) |
| 10 | 伊利诺伊大学香槟分校 | University of Illinois--Urbana-Champaign |
| 13 | 哥伦比亚大学-傅氏基金工程和应用科学学院 | Columbia University (Fu Foundation) |
| 13 | 康奈尔大学 | Cornell University |
| 15 | 南加州大学-维特比工程学院 | University of Southern California (Viterbi) |
| 16 | 约翰斯·霍普金斯大学-怀廷工学院 | Johns Hopkins University (Whiting) |
| 16 | 加州大学洛杉矶分校 | University of California--Los Angeles (Samueli) |
| 18 | 西北大学-罗伯特·R·麦考密克工程与应用科学学院 | Northwestern University (McCormick) |
| 18 | 宾夕法尼亚大学 | University of Pennsylvania |
| 20 | 普林斯顿大学 | Princeton University |
| 21 | 哈佛大学 | Harvard University |
| 21 | 马里兰大学帕克分校 | University of Maryland--College Park (Clark) |
| 24 | 杜克大学-普拉特工程学院 | Duke University (Pratt) |
| 24 | 华盛顿大学 | University of Washington |
| 26 | 北卡罗来纳州立大学 | North Carolina State University |
| 27 | 莱斯大学-布朗工程学院学院 | Rice University (Brown) |
| 27 | 加州大学圣巴巴拉分校 | University of California--Santa Barbara |
| 29 | 威斯康星大学麦迪逊分校 | University of Wisconsin--Madison |
| 30 | 俄亥俄州立大学 | Ohio State University |
| 2023排名 | 大学名称 | 英文名称 |
|---|---|---|
| 1 | 麻省理工学院 | Massachusetts Institute of Technology |
| 2 | 卡内基梅隆大学 | Carnegie Mellon University |
| 2 | 斯坦福大学 | Stanford University |
| 2 | 加州大学伯克利分校 | University of California--Berkeley |
| 5 | 伊利诺伊大学香槟分校 | University of Illinois--Urbana-Champaign |
| 6 | 康奈尔大学 | Cornell University |
| 6 | 佐治亚理工学院 | Georgia Institute of Technology |
| 6 | 华盛顿大学 | University of Washington |
| 9 | 普林斯顿大学 | Princeton University |
| 9 | 德克萨斯大学奥斯汀分校 | University of Texas--Austin |
| 11 | 加州理工学院 | California Institute of Technology |
| 11 | 哥伦比亚大学 | Columbia University |
| 11 | 加州大学洛杉矶分校 | University of California--Los Angeles |
| 11 | 加州大学圣地亚哥分校 | University of California--San Diego |
| 11 | 密歇根大学-安娜堡 | University of Michigan--Ann Arbor |
| 16 | 哈佛大学 | Harvard University |
| 17 | 马里兰大学帕克分校 | University of Maryland--College Park |
| 17 | 宾夕法尼亚大学 | University of Pennsylvania |
| 17 | 威斯康星大学麦迪逊分校 | University of Wisconsin--Madison |
| 20 | 约翰霍普金斯大学 | Johns Hopkins University |
| 20 | 普渡大学 | Purdue University--West Lafayette |
| 20 | 耶鲁大学 | Yale University |
| 23 | 杜克大学 | Duke University |
| 23 | 麻省大学埃姆赫斯分校 | University of Massachusetts--Amherst |
| 23 | 南加州大学 | University of Southern California |
| 26 | 布朗大学 | Brown University |
| 26 | 北卡罗来纳大学教堂山分校 | University of North Carolina--Chapel Hill |
| 28 | 西北大学 | Northwestern University |
| 28 | 莱斯大学 | Rice University |
| 28 | 加州大学尔湾分校 | University of California--Irvine |
| 2023排名 | 大学名称 | 英文名称 |
|---|---|---|
| 1 | 宾夕法尼亚大学 | University of Pennsylvania |
| 2 | 哈佛大学 | Harvard University |
| 3 | 加州大学洛杉矶分校 | University of California--Los Angeles (Anderson) |
| 4 | 纽约大学-斯坦哈特文化、教育与人类发展学院 | New York University (Steinhardt) |
| 5 | 威斯康辛大学麦迪逊分校 | University of Wisconsin--Madison |
| 5 | 范德堡大学-皮博迪学院 | Vanderbilt University (Peabody) |
| 7 | 哥伦比亚大学-教育学院 | Teachers College, Columbia University |
| 8 | 密歇根大学安娜堡恩小 | University of Michigan--Ann Arbor |
| 9 | 斯坦福大学 | Stanford University |
| 10 | 加州大学尔湾分校 | University of California--Irvine |
| 11 | 西北大学 | Northwestern University |
| 12 | 亚利桑那州立 | Arizona State University |
| 12 | 华盛顿大学 | University of Washington |
| 14 | 约翰霍普金斯大学 | Johns Hopkins University |
| 14 | 堪萨斯大学 | University of Kansas |
| 14 | 俄勒冈大学 | University of Oregon |
| 17 | 弗吉尼亚大学 | University of Virginia |
| 18 | 德克萨斯大学奥斯汀分校-麦库姆斯商学院 | University of Texas--Austin (McCombs) |
| 19 | 波士顿学院-林奇教育学院 | Boston College (Lynch) |
| 19 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities |
| 21 | 加州大学伯克利分校 | University of California--Berkeley |
| 22 | 密歇根州立大学 | Michigan State University |
| 23 | 佛罗里达大学 | University of Florida |
| 23 | 北卡罗来纳大学教堂山分校 | University of North Carolina--Chapel Hill |
| 25 | 弗吉尼亚联邦大学 | Virginia Commonwealth University |
| 26 | 佛罗里达州立大学 | Florida State University |
| 27 | 俄亥俄州立大学 | Ohio State University |
| 28 | 北卡罗来纳州立大学 | North Carolina State University--Raleigh |
| 28 | 康涅狄格大学-尼亚格教育学院 | University of Connecticut (Neag) |
| 30 | 马里兰大学帕克分校 | University of Maryland--College Park |
| 2023排名 | 大学名称 | 英文名称 |
|---|---|---|
| 1 | 麻省理工学院 | Massachusetts Institute of Technology |
| 2 | 普林斯顿大学 | Princeton University |
| 3 | 哈佛大学 | Harvard University |
| 3 | 斯坦福大学 | Stanford University |
| 3 | 加州大学伯克利分校 | University of California--Berkeley |
| 3 | 芝加哥大学 | University of Chicago |
| 7 | 加州理工学院 | California Institute of Technology |
| 7 | 哥伦比亚大学 | Columbia University |
7 | 纽约大学 | New York University |
| 7 | 加州大学洛杉矶分校 | University of California--Los Angeles (Samueli) |
| 11 | 密歇根大学安娜堡分校 | University of Michigan--Ann Arbor |
| 12 | 康奈尔大学 | Cornell University |
| 12 | 耶鲁大学 | Yale University |
| 14 | 布朗大学 | Brown University |
| 14 | 德克萨斯大学奥斯汀分校 | University of Texas--Austin |
| 16 | 西北大学 | Northwestern University |
| 17 | 杜克大学 | Duke University |
| 17 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities |
| 17 | 宾夕法尼亚大学 | University of Pennsylvania |
| 17 | 威斯康星大学麦迪逊分校 | University of Wisconsin--Madison |
| 21 | 卡耐基梅隆大学 | Carnegie Mellon University |
| 21 | 佐治亚理工学院 | Georgia Institute of Technology |
| 21 | 约翰斯·霍普金斯大学 | Johns Hopkins University |
| 21 | 加州大学圣地亚哥分校 | University of California--San Diego (Jacobs) |
| 21 | 伊利诺伊大学香槟分校 | University of Illinois--Urbana-Champaign |
| 26 | 罗格斯大学 | Rutgers, The State University of New Jersey--New Brunswick |
| 26 | 马里兰大学帕克分校 | University of Maryland--College Park (Clark) |
| 26 | 华盛顿大学 | University of Washington |
| 29 | 莱斯大学 | Rice University |
| 29 | 石溪大学 | Stony Brook University--SUNY |
| 2023排名 | 大学名称 | 英文名称 |
|---|---|---|
| 1 | 斯坦福大学 | Stanford University |
| 2 | 加州大学伯克利分校 | University of California--Berkeley |
| 3 | 哈佛大学 | Harvard University |
| 3 | 芝加哥大学 | University of Chicago |
| 5 | 卡耐基梅隆大学 | Carnegie Mellon University |
| 5 | 哥伦比亚大学 | Columbia University |
| 7 | 杜克大学 | Duke University |
| 7 | 密歇根大学安娜堡分校 | University of Michigan--Ann Arbor |
| 7 | 宾夕法尼亚大学 | University of Pennsylvania |
| 7 | 华盛顿大学 | University of Washington |
| 11 | 北卡罗来纳州立大学 | North Carolina State University |
| 11 | 北卡罗来纳大学教堂山分校 | University of North Carolina--Chapel Hill |
| 13 | 康奈尔大学 | Cornell University |
| 13 | 德州农工大学 | Texas A&M University--College Station |
| 13 | 加州大学戴维斯分校 | University of California--Davis |
| 13 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities |
| 13 | 威斯康星大学麦迪逊分校 | University of Wisconsin--Madison |
| 13 | 耶鲁大学 | Yale University |
| 19 | 爱荷华州立大学 | Iowa State University |
| 19 | 宾夕法尼亚州里 | Pennsylvania State University |
| 21 | 加州大学洛杉矶分校 | University of California--Los Angeles |
| 22 | 普渡大学 | Purdue University--West Lafayette |
| 22 | 伊利诺伊大学香槟分校 | University of Illinois--Urbana-Champaign |
| 24 | 俄亥俄州立大学 | Ohio State University |
| 24 | 罗格斯大学 | Rutgers University--New Brunswick |
| 26 | 佛罗里达大学 | University of Florida |
| 27 | 加州大学尔湾分校 | University of California--Irvine |
| 27 | 德克萨斯大学奥斯汀分校 | University of Texas--Austin |
| 29 | 莱斯大学 | Rice University |
| 30 | 科罗拉多州立大学 | Colorado State University |



.jpg)














